Nacelles automotrices location occasion - Page 50
1 829 annonces de nacelles automotrices location occasion
Nacelle automotrice Plate-forme ciseau Genie GS-1932 GS1932 Electric, Working Height 7.8 m, 227kg Capac
|
Informations principales
|
|
|---|---|
| Réf. client : | GENIE - GS1932 - 90611 |
| Réf. site : | 11285906 |
| Variante | Nacelle automotrice |
| Sous carrosserie | Plate-forme ciseau |
| Marque | Genie |
| Gamme (marque : Genie) | GS-1932 |
| Etat | Occasion |
| Année | 2014 |
| Pays | PAYS-BAS |
Caractéristiques Genie GS-1932 |
|
|---|---|
| Nombre d'heures | 416 heures |
| Poids | 1.52 Tonnes |
| Année | 2014 |
Nacelle automotrice JLG 1250AJP Diesel, 4x4x4 Drive, 40.1m Working Height
|
Informations principales
|
|
|---|---|
| Réf. client : | JLG - 1250AJP - 90439 |
| Réf. site : | 11265534 |
| Variante | Nacelle automotrice |
| Marque | JLG |
| Gamme (marque : JLG) | 1250AJP |
| Etat | Occasion |
| Année | 2008 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 5687 |
Caractéristiques JLG 1250AJP |
|
|---|---|
| Nombre d'heures | 5687 heures |
| Poids | 19.98 Tonnes |
| Hauteur de travail | 40.1 mètres |
| Année | 2008 |
Nacelle automotrice Haulotte Compact 10 10N Valid inspection, *Guarantee! Non Mark
|
Informations principales
|
|
|---|---|
| Réf. client : | HAULOTTE - Compact 10N - 60847 |
| Réf. site : | 10034047 |
| Variante | Nacelle automotrice |
| Marque | Haulotte |
| Gamme (marque : Haulotte) | Compact 10 |
| Etat | Occasion |
| Année | 2022 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 69 |
Caractéristiques Haulotte Compact 10 |
|
|---|---|
| Nombre d'heures | 69 heures |
| Poids | 2.16 Tonnes |
| Hauteur de travail | 10 mètres |
| Année | 2022 |
Nacelle automotrice Haulotte Star 6 6AE Electric, Non Marking Tyres, 5.8m Working
|
Informations principales
|
|
|---|---|
| Réf. client : | HAULOTTE - Star 6AE - 90726 |
| Réf. site : | 11189534 |
| Variante | Nacelle automotrice |
| Marque | Haulotte |
| Gamme (marque : Haulotte) | Star 6 |
| Etat | Occasion |
| Année | 2016 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 385 |
Caractéristiques Haulotte Star 6 |
|
|---|---|
| Nombre d'heures | 385 heures |
| Poids | 0.88 Tonnes |
| Hauteur de travail | 5.8 mètres |
| Année | 2016 |
Nacelle automotrice Liftlux SL205-25D4WDSP NEW TYRES, Diesel, 4x4 Drive, Hydra
|
Informations principales
|
|
|---|---|
| Réf. client : | LIFTLUX - SL205-25D4WDSP - 90386 |
| Réf. site : | 11012499 |
| Variante | Nacelle automotrice |
| Marque | Liftlux |
| Etat | Occasion |
| Année | 2000 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 5018 |
Caractéristiques Liftlux SL205-25D4WDSP NEW TY... |
|
|---|---|
| Nombre d'heures | 5018 heures |
| Poids | 14.8 Tonnes |
| Hauteur de travail | 22.5 mètres |
| Année | 2000 |
Nacelle automotrice Plate-forme ciseau Haulotte Optimum 8 Optimum 8 Electric,Batteries(07-2025),7. Workin
|
Informations principales
|
|
|---|---|
| Réf. client : | HAULOTTE - Optimum 8 - 90787 |
| Réf. site : | 11295114 |
| Variante | Nacelle automotrice |
| Sous carrosserie | Plate-forme ciseau |
| Marque | Haulotte |
| Gamme (marque : Haulotte) | Optimum 8 |
| Etat | Occasion |
| Année | 2016 |
| Pays | PAYS-BAS |
Caractéristiques Haulotte Optimum 8 |
|
|---|---|
| Nombre d'heures | 257 heures |
| Poids | 1.52 Tonnes |
| Année | 2016 |
Nacelle automotrice Genie GS-1932 Electric, Working Height 7.8 m, 227kg Capac
|
Informations principales
|
|
|---|---|
| Réf. client : | GENIE - GS1932 - 90778 |
| Réf. site : | 11480259 |
| Variante | Nacelle automotrice |
| Marque | Genie |
| Gamme (marque : Genie) | GS-1932 |
| Etat | Occasion |
| Année | 2014 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 420 |
Caractéristiques Genie GS-1932 |
|
|---|---|
| Nombre d'heures | 420 heures |
| Poids | 1.51 Tonnes |
| Hauteur de travail | 7.8 mètres |
| Année | 2014 |
Nacelle automotrice Genie GS-3246 Electric, Batteries(12-2024), Working Heigh
|
Informations principales
|
|
|---|---|
| Réf. client : | GENIE - GS3246 - 90619 |
| Réf. site : | 11224684 |
| Variante | Nacelle automotrice |
| Marque | Genie |
| Gamme (marque : Genie) | GS-3246 |
| Etat | Occasion |
| Année | 2008 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 695 |
Caractéristiques Genie GS-3246 |
|
|---|---|
| Nombre d'heures | 695 heures |
| Poids | 2.79 Tonnes |
| Hauteur de travail | 11.75 mètres |
| Année | 2008 |
Nacelle automotrice Haulotte HS15EPRO Valid Inspection, Full Electric 4x4 Drive
|
Informations principales
|
|
|---|---|
| Réf. client : | HAULOTTE - HS15EPRO - 61170 |
| Réf. site : | 10954075 |
| Variante | Nacelle automotrice |
| Marque | Haulotte |
| Etat | Occasion |
| Année | 2022 |
| Pays | PAYS-BAS |
Caractéristiques Haulotte HS15EPRO Valid Inspe... |
|
|---|---|
| Poids | 7.79 Tonnes |
| Hauteur de travail | 15 mètres |
| Année | 2022 |
Nacelle automotrice Genie GS-1932 E-Drive Several In Stock, 8m Working Height
|
Informations principales
|
|
|---|---|
| Réf. client : | GENIE - GS1932 E-Drive - 90341 |
| Réf. site : | 10966223 |
| Variante | Nacelle automotrice |
| Marque | Genie |
| Gamme (marque : Genie) | GS-1932 |
| Etat | Occasion |
| Année | 2021 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 194 |
Caractéristiques Genie GS-1932 |
|
|---|---|
| Nombre d'heures | 194 heures |
| Poids | 1.34 Tonnes |
| Hauteur de travail | 7.8 mètres |
| Année | 2021 |
Nacelle automotrice Plate-forme ciseau Hollandlift Megastar G-300DL30/S Diesel, 4x4x4 Drive, 33.5m Wo
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Megastar G-300DL30/S - 90373 |
| Réf. site : | 10962953 |
| Variante | Nacelle automotrice |
| Sous carrosserie | Plate-forme ciseau |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2003 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 7765 |
Caractéristiques Hollandlift Megastar G-300DL3... |
|
|---|---|
| Nombre d'heures | 7765 heures |
| Poids | 30.21 Tonnes |
| Hauteur de travail | 33.5 mètres |
| Année | 2003 |
Nacelle automotrice Platform Basket Spider 18.90 PRO CE Declaration, Valid inspection,
|
Informations principales
|
|
|---|---|
| Réf. client : | PLATFORM BASKET - Spider 18.90 PRO - 63219 |
| Réf. site : | 11072914 |
| Variante | Nacelle automotrice |
| Marque | Platform Basket |
| Etat | Occasion |
| Année | 2024 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 201 |
Caractéristiques Platform Basket Spider 18.90 ... |
|
|---|---|
| Nombre d'heures | 201 heures |
| Poids | 2.43 Tonnes |
| Hauteur de travail | 17.6 mètres |
| Année | 2024 |
Nacelle automotrice Haulotte SIGMA 16PRO NEW / UNUSED, Valid Inspection, *Guara
|
Informations principales
|
|
|---|---|
| Réf. client : | HAULOTTE - SIGMA 16PRO - 63791 |
| Réf. site : | 11062298 |
| Variante | Nacelle automotrice |
| Marque | Haulotte |
| Etat | Occasion |
| Année | 2025 |
| Pays | PAYS-BAS |
Caractéristiques Haulotte SIGMA 16PRO NEW / UN... |
|
|---|---|
| Poids | 6.95 Tonnes |
| Hauteur de travail | 15.7 mètres |
| Année | 2025 |
Nacelle automotrice PB LIFT S225-12ES Electric, 4x2 Drive, 22.5m Working
|
Informations principales
|
|
|---|---|
| Réf. client : | PB LIFT - S225-12ES - 62204 |
| Réf. site : | 10034161 |
| Variante | Nacelle automotrice |
| Marque | PB |
| Etat | Occasion |
| Année | 2013 |
| Pays | PAYS-BAS |
Caractéristiques PB LIFT S225-12ES Electric, 4... |
|
|---|---|
| Poids | 10.29 Tonnes |
| Hauteur de travail | 22.5 mètres |
| Année | 2013 |
Nacelle automotrice Haulotte STAR 10 Electric, 10m Working Height, 3m Reach, 20
|
Informations principales
|
|
|---|---|
| Réf. client : | HAULOTTE - STAR 10 - 90529 |
| Réf. site : | 11248145 |
| Variante | Nacelle automotrice |
| Marque | Haulotte |
| Etat | Occasion |
| Année | 2016 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 181 |
Caractéristiques Haulotte STAR 10 Electric, 10... |
|
|---|---|
| Nombre d'heures | 181 heures |
| Poids | 2.68 Tonnes |
| Hauteur de travail | 10 mètres |
| Année | 2016 |
Nacelle automotrice Haulotte HT28RTJ PRO Valid inspection, *Guarantee! 4x4x4 Dr
|
Informations principales
|
|
|---|---|
| Réf. client : | HAULOTTE - HT28RTJ PRO - 62911 |
| Réf. site : | 10033784 |
| Variante | Nacelle automotrice |
| Marque | Haulotte |
| Etat | Occasion |
| Année | 2019 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 3047 |
Caractéristiques Haulotte HT28RTJ PRO Valid in... |
|
|---|---|
| Nombre d'heures | 3047 heures |
| Poids | 18.1 Tonnes |
| Hauteur de travail | 27.9 mètres |
| Année | 2019 |
Nacelle automotrice Platform Basket Spider 18.90 PRO CE Declaration, Valid inspection,
|
Informations principales
|
|
|---|---|
| Réf. client : | PLATFORM BAS - Spider 18.90 PRO - 63219 |
| Réf. site : | 10221160 |
| Variante | Nacelle automotrice |
| Marque | Platform Basket |
| Etat | Occasion |
| Année | 2024 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 69 |
Caractéristiques Platform Basket Spider 18.90 ... |
|
|---|---|
| Nombre d'heures | 69 heures |
| Poids | 2.43 Tonnes |
| Hauteur de travail | 17.6 mètres |
| Année | 2024 |
Nacelle automotrice Hollandlift Ecostar HL-9714 Electric, 12m Working Height, 325k
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Ecostar HL-9714 - 63530 |
| Réf. site : | 10543672 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2015 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 545 |
Caractéristiques Hollandlift Ecostar HL-9714 E... |
|
|---|---|
| Nombre d'heures | 545 heures |
| Poids | 2.44 Tonnes |
| Hauteur de travail | 10 mètres |
| Année | 2015 |
Nacelle automotrice Haulotte STAR 10 Electric, 10m Working Height, 3m Reach, 20
|
Informations principales
|
|
|---|---|
| Réf. client : | HAULOTTE - STAR 10 - 61684 |
| Réf. site : | 10033885 |
| Variante | Nacelle automotrice |
| Marque | Haulotte |
| Etat | Occasion |
| Année | 2011 |
| Pays | PAYS-BAS |
Caractéristiques Haulotte STAR 10 Electric, 10... |
|
|---|---|
| Poids | 2.74 Tonnes |
| Hauteur de travail | 10 mètres |
| Année | 2011 |
Nacelle automotrice Haulotte HS15EPRO Valid Inspection, Full Electric 4x4 Drive
|
Informations principales
|
|
|---|---|
| Réf. client : | HAULOTTE - HS15EPRO - 61050 |
| Réf. site : | 10034102 |
| Variante | Nacelle automotrice |
| Marque | Haulotte |
| Etat | Occasion |
| Année | 2022 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 99 |
Caractéristiques Haulotte HS15EPRO Valid Inspe... |
|
|---|---|
| Nombre d'heures | 99 heures |
| Poids | 7.79 Tonnes |
| Hauteur de travail | 15 mètres |
| Année | 2022 |
Nacelle automotrice Haulotte HS15EPRO Valid Inspection, Full Electric 4x4 Drive
|
Informations principales
|
|
|---|---|
| Réf. client : | HAULOTTE - HS15EPRO - 61247 |
| Réf. site : | 10954073 |
| Variante | Nacelle automotrice |
| Marque | Haulotte |
| Etat | Occasion |
| Année | 2022 |
| Pays | PAYS-BAS |
Caractéristiques Haulotte HS15EPRO Valid Inspe... |
|
|---|---|
| Poids | 7.79 Tonnes |
| Hauteur de travail | 15 mètres |
| Année | 2022 |