5 488 annonces de ventes aux enchères trouvées dans “Toutes les catégories” - Page 20
Chariot élévateur électrique Still R60-35/600
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260900 |
| Réf. site : | 11490823 |
| Type | Chariot élévateur électrique |
| Marque | Still |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 13 |
Caractéristiques Still R60-35/600 |
|
|---|---|
| Nombre d'heures | 13 heures |
| Type de mât | triplex |
Chariot élévateur diesel Caterpillar DP30
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260889 |
| Réf. site : | 11490803 |
| Type | Chariot élévateur diesel |
| Marque | Caterpillar |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 5633 |
Caractéristiques Caterpillar DP30 |
|
|---|---|
| Nombre d'heures | 5633 heures |
| Type de mât | duplex |
Chariot élévateur diesel Caterpillar DP35K
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260888 |
| Réf. site : | 11490801 |
| Type | Chariot élévateur diesel |
| Marque | Caterpillar |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 11719 |
Caractéristiques Caterpillar DP35K |
|
|---|---|
| Nombre d'heures | 11719 heures |
Chariot élévateur diesel Hyster H3.00 XM H3.00XM
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260887 |
| Réf. site : | 11490798 |
| Type | Chariot élévateur diesel |
| Marque | Hyster |
| Gamme (marque : Hyster) | H3.00 XM |
| Etat | Occasion |
| Pays | BELGIQUE |
Caractéristiques Hyster H3.00 XM |
|
|---|---|
| Type de mât | duplex |
Chariot élévateur diesel Hyster H3.20XM
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260886 |
| Réf. site : | 11490796 |
| Type | Chariot élévateur diesel |
| Marque | Hyster |
| Etat | Occasion |
| Pays | BELGIQUE |
Caractéristiques Hyster H3.20XM |
|
|---|---|
| Type de mât | triplex |
Chariot élévateur diesel Hyster H3.00XL
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260885 |
| Réf. site : | 11490795 |
| Type | Chariot élévateur diesel |
| Marque | Hyster |
| Etat | Occasion |
| Pays | BELGIQUE |
Caractéristiques Hyster H3.00XL |
|
|---|---|
| Type de mât | duplex |
Chariot élévateur diesel Hyster H2.50XL
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260884 |
| Réf. site : | 11490793 |
| Type | Chariot élévateur diesel |
| Marque | Hyster |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 3033 |
Caractéristiques Hyster H2.50XL |
|
|---|---|
| Nombre d'heures | 3033 heures |
| Type de mât | triplex |
Chariot élévateur diesel Nissan EH01A15U
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260882 |
| Réf. site : | 11490790 |
| Type | Chariot élévateur diesel |
| Marque | Nissan |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 6471 |
Caractéristiques Nissan EH01A15U |
|
|---|---|
| Nombre d'heures | 6471 heures |
| Type de mât | triplex |
Chariot élévateur diesel Hyster H4.0FT-6 H4.0FT6
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260881 |
| Réf. site : | 11490788 |
| Type | Chariot élévateur diesel |
| Marque | Hyster |
| Gamme (marque : Hyster) | H4.0FT-6 |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 10160 |
Caractéristiques Hyster H4.0FT-6 |
|
|---|---|
| Nombre d'heures | 10160 heures |
| Type de mât | duplex |
Nacelle Renault Maxity 120 DXI
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 18/08/2026 |
| Date de fin d'enchère | 02/09/2026 |
| Réf. client : | 261203 |
| Réf. site : | 11490787 |
| Variante | -- |
| Marque | Renault |
| Gamme (marque : Renault) | Maxity |
| Etat | Occasion |
| Pays | BELGIQUE |
Caractéristiques Renault Maxity |
|
|---|---|
| Hauteur de travail | 20.2 mètres |
Chariot élévateur diesel Toyota 02-8FDF30
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260880 |
| Réf. site : | 11490785 |
| Type | Chariot élévateur diesel |
| Marque | Toyota |
| Gamme (marque : Toyota) | 02-8FDF30 |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 1000 |
Caractéristiques Toyota 02-8FDF30 |
|
|---|---|
| Nombre d'heures | 1000 heures |
| Type de mât | triplex |
Chariot élévateur diesel Linde H20 D
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260879 |
| Réf. site : | 11490782 |
| Type | Chariot élévateur diesel |
| Marque | Linde |
| Gamme (marque : Linde) | H20 |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 12581 |
Caractéristiques Linde H20 |
|
|---|---|
| Nombre d'heures | 12581 heures |
| Type de mât | duplex |
Chariot élévateur diesel Hyster H7.0FT
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260878 |
| Réf. site : | 11490780 |
| Type | Chariot élévateur diesel |
| Marque | Hyster |
| Gamme (marque : Hyster) | H7.0FT |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 24203 |
Caractéristiques Hyster H7.0FT |
|
|---|---|
| Nombre d'heures | 24203 heures |
| Type de mât | duplex |
Chariot élévateur diesel Linde H40
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260877 |
| Réf. site : | 11490777 |
| Type | Chariot élévateur diesel |
| Marque | Linde |
| Gamme (marque : Linde) | H40 |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 19832 |
Caractéristiques Linde H40 |
|
|---|---|
| Nombre d'heures | 19832 heures |
| Type de mât | triplex |
Chariot élévateur diesel Linde H25D-01
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260876 |
| Réf. site : | 11490775 |
| Type | Chariot élévateur diesel |
| Marque | Linde |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 13857 |
Caractéristiques Linde H25D-01 |
|
|---|---|
| Nombre d'heures | 13857 heures |
| Type de mât | duplex |
Nacelle automotrice ATN ZEBRA 16
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 18/08/2026 |
| Date de fin d'enchère | 02/09/2026 |
| Réf. client : | 260520 |
| Réf. site : | 11490774 |
| Variante | Nacelle automotrice |
| Marque | ATN |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 3194 |
Caractéristiques ATN ZEBRA 16 |
|
|---|---|
| Nombre d'heures | 3194 heures |
| Hauteur de travail | 16.8 mètres |
Chariot élévateur diesel Linde H25D-02
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260875 |
| Réf. site : | 11490771 |
| Type | Chariot élévateur diesel |
| Marque | Linde |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 4167 |
Caractéristiques Linde H25D-02 |
|
|---|---|
| Nombre d'heures | 4167 heures |
| Type de mât | duplex |
Chariot élévateur diesel Linde H30 D-01
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260874 |
| Réf. site : | 11490769 |
| Type | Chariot élévateur diesel |
| Marque | Linde |
| Gamme (marque : Linde) | H30 |
| Etat | Occasion |
| Pays | BELGIQUE |
Caractéristiques Linde H30 |
|
|---|---|
| Type de mât | duplex |
Chariot élévateur diesel Linde H30 EVO H30
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260873 |
| Réf. site : | 11490765 |
| Type | Chariot élévateur diesel |
| Marque | Linde |
| Gamme (marque : Linde) | H30 EVO |
| Etat | Occasion |
| Pays | BELGIQUE |
Caractéristiques Linde H30 EVO |
|
|---|---|
| Type de mât | duplex |
Chariot élévateur diesel Fenwick H35D-02
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260872 |
| Réf. site : | 11490762 |
| Type | Chariot élévateur diesel |
| Marque | Fenwick |
| Gamme (marque : Fenwick) | H35D-02 |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 10779 |
Caractéristiques Fenwick H35D-02 |
|
|---|---|
| Nombre d'heures | 10779 heures |
| Type de mât | triplex |
Chariot élévateur diesel Linde H60D H20D-02/600
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260871 |
| Réf. site : | 11490760 |
| Type | Chariot élévateur diesel |
| Marque | Linde |
| Gamme (marque : Linde) | H60D |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 7338 |
Caractéristiques Linde H60D |
|
|---|---|
| Nombre d'heures | 7338 heures |
| Type de mât | triplex |